As the title describes – I want to look at which company uses which system, how and where they are f(o)unded and how strong.
You can find my opinion below so so can make up what you think first.
Work in Progress (wip)
Company | Founded (in Mio.) | Investors | Core System |
Commonwealth Fusion Systems (CFS) | Cambridge, Mass., 2017, 115$ | YBCO based on ARC tokamak | |
General Fusion | Burnaby, B.C., 2002, +100$ | MTF | |
TAE Technologies Inc. | Foothill Ranch, Calif., 1998, +600$ | FRC | |
Nuscale Power | Corvallis Oreg., 2000, 35$ +443$ | DOE | SNMR(possible future engage in fusion) |
Flibe Energy | Huntsville, Alab., 2011, 2,5$ | DOE | LFTR |
Terra Power | Bellevue, Wa., 2006, 40$ | Bill Gates | TWR |
(Transtomic) | Cambridge, Mass., 2011, | – | – |
x-energy | Greenbelt, MD., 2009, 53$ | DOE | PBR |
Thorcon Power | DOE | DMSR(possible future engage in fusion | |
Terrestrial Energy | 2012 | IMSR | |
Moltex Energy | 2014, 7,5$ | SSR | |
Phoenix | Madison, 2005, 27$ | HbNF | |
Tokamak Energy | Abingdon, 2009, 65$ | Spherical tokamak fusion | |
First Light Fusion | Oxford, 2011, 35$ | PpNF | |
Helion Energy | Redmond, WA., 2013, 19$ | MIFP | |
Lockheed Martin Shunkworks – Compact Fusion | Bethesda, 2010, Company internal funds | DMT/MH diamagnetic trapping/magnetic heating CFR, Patented | |
LPP Fusion | Middlesex, NJ., 2003, 1$ | FF Focus Fusion |
taken of: https://www.bloomberg.com/news/features/2019-09-28/startups-take-aim-at-nuclear-fusion-energy-s-biggest-challenge (11.11.19)
https://www.quora.com/What-are-some-nuclear-startups
https://www.quora.com/What-are-the-best-nuclear-fusion-startups
So what’s going on there?
In future articles I’ll explain their systems and their benefits.
For now: I’m not a physicist but interest to bring – in my opinion – important ideas to all people. We need more simple explanations of complex ideas.
The table above is laking information due to missing information, let me know if you hav heard of new companies rising or information belonging to companies in this list.
My observation so far:
Leading Companies are based in: USA, Canada and the UK.
China has invested at least 900$ Mio. and research in prototypes and leads the market for NFu supplies.
The sad truth is: usable Nfu energy will be available around 2040 and the governments (except China and a few) are not willing to invest hundreds of millions/billions in sustainable fusion power.
What we need are: highly knowledgeable people either explains to politicians or themselves in important places and slam on the brakes to invest now and pushing this technology to be realised asap.
~ JB